RS-15506Vanilla server
Repulsion - Solo/Duo | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28015 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 83% in EU, and #387 of the duo servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 10:57 UTC, in 6h. Its biweekly schedule tag · low confidence
Coming wipes
- T− 6hWed 14 Oct, 10:57 UTC
- T− 14d 6hWed 28 Oct, 10:57 UTC
- T− 22d 14hThu 5 Nov, 19:00 UTCFW
- T− 28d 6hWed 11 Nov, 10:57 UTC
- T− 42d 6hWed 25 Nov, 10:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 479, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 10:57 UTC27d ago | 479 | – | running | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How many players are usually on Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 is offline at this moment; the last signal was 21 days 10 hours ago.
What is the ranking of Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
In Europe, Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 is #2,525 on seven-day player hours, with #15,506 overall and a top 67% position among ranked servers. In the duo category, it ranks #387.
Server tags and lists
Where does Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 among their servers: Rust tutorial servers, Duo-limited Rust servers, ranked by live players, Best EU Rust servers, Best Rust community servers and Top vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v, Tutorial on ^t and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks.
What is the meaning of the tags on Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): Player slots: 200; ts2 (Group limit): No more than 2 players per team; v2633 (Protocol): This server runs protocol 2633; match it to connect; cs164530 (Build): Game build: 164530; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): This server wipes on a two-week cycle; ^v (Vanilla): Facepunch's version unaltered: no rate, kit or rule changes; ^t (Tutorial on): Facepunch's tutorial is available for new players; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): The server browser lists it under Europe are the tags Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 publishes, and the game's server browser reads them. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Who operates Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 and 7 other servers we track all publish a repulsion.co.uk hostname, which points to the same operator.
Settings and map
Which map is running on Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
The map on Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 is procedural, size 3,500, seed 35863, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. You will see the map name as Repulsion Generation.
What settings and rules does Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 use?
The name Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 does not state a gather rate. duo groups are capped at 2 players. It runs survival, the normal mode where you gather, build and raid. Player versus player combat and raiding are enabled. A community server, it is found under the Community tab. Oxide plugins are loaded. It claims vanilla status: facepunch's version unaltered: no rate, kit or rule changes. The server runs with VAC on.
About the server
What Rust version is Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 on?
Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 uses Rust network protocol 2633 and build 164530 with Linux as its system. Your game needs the same protocol to connect; Steam takes care of updating it.
Where can Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 be found?
Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 uses its EU tag to list itself in Europe, with a region code of uk1. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 195.60.166.73:28015 is its address.
What is the uptime of Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
The server Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 is down at the moment, with its last appearance 21 days 10 hours ago. It spent 0 of the last 168 hours online across 7 days, giving 0% uptime. It was first observed by Top Rust Servers on 13 September 2026.
Wipe schedule
What happens on wipe day on Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
Across recent wipes, the busiest times averaged 479 players. The latest wipe saw its highest player count 3 hours in.
How often does Repulsion - Solo/Duo | FULLWIPE 16/09 16.09 wipe?
Since too few wipes are on file to confirm the schedule for Repulsion - Solo/Duo | FULLWIPE 16/09 16.09, the prediction is based on its tag. The upcoming wipe is set for Wednesday 14 October at 10:57 UTC. The present world has been live since 27 days 17 hours ago. The tags state that wipes take place every two weeks.
Joining the server
How can I connect to Repulsion - Solo/Duo | FULLWIPE 16/09 16.09?
To connect manually, open the console with F1 and type client.connect 195.60.166.73:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://www.repulsion.co.uk/.
