RS-300Community server
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10
Online 4.182.234.116:27024 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 16:35 UTC9h ago | – | – | – | 76 |
| Wed 14 Oct, 12:39 UTC13h ago | – | – | – | 76 |
| Sun 11 Oct, 18:26 UTC3d ago | – | – | – | 72 |
| Sat 10 Oct, 03:19 UTC4d ago | – | – | – | 55 |
| Fri 9 Oct, 16:44 UTC5d ago | – | – | – | 54 |
| Fri 9 Oct, 00:28 UTC6d ago | – | – | – | 67 |
| Wed 7 Oct, 19:50 UTC7d ago | – | – | – | 53 |
| Tue 6 Oct, 16:24 UTC8d ago | – | – | – | 68 |
| Tue 6 Oct, 01:23 UTC9d ago | – | – | – | 72 |
| Sun 4 Oct, 22:43 UTC10d ago | – | – | – | 70 |
| Sat 3 Oct, 14:49 UTC11d ago | – | – | – | 60 |
| Sat 3 Oct, 02:38 UTC11d ago | – | – | – | 65 |
| Fri 2 Oct, 10:31 UTC12d ago | – | – | – | 74 |
| Fri 2 Oct, 08:04 UTC12d ago | – | – | – | 57 |
| Thu 1 Oct, 17:00 UTC13d ago | – | – | – | 64 |
| Thu 1 Oct, 15:11 UTC13d ago | – | – | – | 58 |
| Thu 1 Oct, 08:38 UTC13d ago | – | – | – | 71 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
On 100 slots, RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 has 59 players at this moment. A seven-day average of 65 players was reached, peaking at 80. The busiest point in the last 48 hours was 22:00 UTC, when it averaged 71 players.
Where does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 sit in the rankings?
The last seven days of player hours place RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 at #300, in the top 1% of ranked servers.
Tags, lists, and filters
On Top Rust Servers, which lists and filters carry RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
On these Top Rust Servers lists you will find RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10: Best EU Rust servers, Best Rust community servers and Beginner Rust servers, ranked by live players. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
How should you read the tags on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
Published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): There are 100 slots; v2634 (Protocol): This server runs protocol 2634; match it to connect; ptrak (Networking): This uses RakNet, Rust's default network layer; monthly (Monthly): Monthly wipes apply here, following Facepunch's force wipe schedule; vanilla (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; community (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust; h10ed87c0 (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust; stok (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Map and rules
Which map is running on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
A procedural map of size 3,750 with seed 802258, created by the game, is in use on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 run for rules and settings?
The name RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 does not state a gather rate. A group limit is not made public. You play survival, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. It appears under Community in the server browser and is a community server. VAC anti-cheat is active.
Server info
What version is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 running?
Rust network protocol 2634 is what RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 runs, on Linux. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
Its average server fps over the last 48 hours was 200, with a low of 200. At its peak, it held 39,321 entities: everything from buildings to deployables and more. Memory usage peaked at 1,997 MB. What players experience as lag comes from low fps and a rising entity count.
What is the location of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
No region tag is published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10, but its name points to Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 4.182.234.116:27024 is its address.
How reliable is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
The server RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 is currently online. The uptime it gives suggests a restart around 8 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. The first time Top Rust Servers saw it was on 1 October 2026.
Wipe schedule
When does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10 wipe?
No wipe schedule exists on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10: it rebuilds its world every few hours, and those resets are not wipes.
Connection
What is the process to join RustForNoobs.com | Main | Monthly | EU | JUST WIPED 15.10?
Use the console: open Rust, press F1, and type client.connect 4.182.234.116:27024. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://rustfornoobs.com.
