RS-468Vanilla server
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14
Online EA 58.191.44.84:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 3% in EA, and #47 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 21 October, 02:46 UTC, in 6d 16h. Every Wednesday at 02:46 UTC · high confidence
Coming wipes
- T− 6d 16hWed 21 Oct, 02:46 UTC
- T− 13d 16hWed 28 Oct, 02:46 UTC
- T− 20d 16hWed 4 Nov, 02:46 UTC
- T− 22d 9hThu 5 Nov, 19:00 UTCFW
- T− 27d 16hWed 11 Nov, 02:46 UTC
- T− 34d 16hWed 18 Nov, 02:46 UTC
- T− 41d 16hWed 25 Nov, 02:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 8 hours in, with 35 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 02:46 UTC7h ago | – | – | running | 0 |
| Wed 7 Oct, 02:46 UTC7d ago | 178+35 queue | – | – | 0 |
| Fri 2 Oct, 02:45 UTC12d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW12d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC21d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC28d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 currently reports 176 players on 180 slots, with 19 more queued. Its seven-day average is 48 players, with a peak of 179. At 07:00 UTC it was busiest in the last 48 hours, averaging 173 players.
What is the ranking of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
On seven-day player hours, [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 ranks #468 overall, in the top 2% of ranked servers and #14 across Asia. It is #47 among trio servers.
Server tags and lists
Where does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 among their servers: Best Rust community servers, Best trio Rust servers and Top vanilla Rust servers. These are the filters that bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 100; Average players: 25+ on average.
How should you read the tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
gmvanilla (Game mode): Vanilla survival mode; mp180 (Max players): Player slots: 180; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^o (Oxide): Plugin framework: Oxide (uMod); EA (East Asia): In the server browser, this appears under East Asia; rustmaps (Custom tag): A custom tag, set by the owner or a plugin, not by Facepunch are the tags [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Who operates [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
1 other server we track also shows the sorayu.me hostname, so [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 is almost certainly run by the same operator.
Map and rules
Which map is running on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
A custom map of size 3,900 is in use on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14, with the map file published and downloadable from this page.
Which settings and rules apply on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
The name [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 does not state a gather rate. Up to 3 players are allowed per group (trio). survival is the game mode, gather, build and raid in the standard game. Player versus player combat and raiding are enabled. The server browser shows it under Community. Oxide plugins are in use. Vanilla is the term it uses: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. VAC anti-cheat is active.
Server info
What is the Rust version on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
Rust network protocol 2634 and build 167781 is what [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 runs, on Linux. The protocol must match for you to join; Steam will update your game.
What is the performance like on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
Its average server fps over the last 48 hours was 61, with a low of 9. The maximum entities it carried was 136,368, covering buildings, deployables and the rest. Its memory use reached 4,004 MB at most. A climbing entity count and low fps are the source of the lag players feel.
Where can [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 be found?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 uses its EA tag to list itself in Asia. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 58.191.44.84:28015.
What is the uptime of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
The server [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 is currently online. The uptime it gives suggests a restart around 5 hours ago. It spent 167 of the last 168 hours online across 7 days, giving 99% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe schedule
What can you expect on wipe day on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
Across recent wipes, the busiest times averaged 159 players. On the latest wipe, 35 more waited in the queue as the crowd peaked 8 hours after the wipe. Half the peak was held until the next wipe in 0% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 3.
How often does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 wipe?
Wipes on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14 occur every Wednesday at 02:46 UTC. On Wednesday 21 October at 02:46 UTC, the next wipe is anticipated. The world it is running now dates from 7 hours ago. The tags show a wipe schedule of one week.
How to join
What is the process to join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/14?
Use the console: open Rust, press F1, and type client.connect 58.191.44.84:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://sorayu.me/.
