Top Rust ServersObservatory · live
Live Servers11,439 Players35,326 Populated3,082 Fresh wipes · 3h67 Scanevery 5 min

RS-13140Vanilla server

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES

Offline EU 95.120.147.226:28015 checked 10d ago

weekly wipes vanilla
Connect
Players now
0/ 200
0% full
7-day average
0
peak –
Rank
#13,140
top 58% · #2335 in EU
Last wipe
12d ago
weekly schedule
Next wipe
T− 1d 11h
Thu 15 Oct, 18:39 UTC
Light curve

Players

No hourly history yet.

Hourly average and peak, UTC.

Systems telemetry

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Standing

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep24 Sep28 Sep2 Oct6 Oct10 Oct

Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.

Orbit

Wipe schedule

from its schedule tag

Next wipe Thursday 15 October, 18:39 UTC, in 1d 11h. Its weekly schedule tag · low confidence

usual gap7 daysbetween real wipes
on rhythm67%of its recent wipes
wipe-day peak2players, last three wipes
crowd held0%else halves by day 2

Coming wipes

  1. T− 1d 11hThu 15 Oct, 18:39 UTC
  2. T− 8d 11hThu 22 Oct, 18:39 UTC
  3. T− 15d 11hThu 29 Oct, 18:39 UTC
  4. T− 22d 11hThu 5 Nov, 19:00 UTCFW
  5. T− 29d 11hThu 12 Nov, 18:39 UTC
  6. T− 36d 11hThu 19 Nov, 18:39 UTC
  7. T− 43d 11hThu 26 Nov, 18:39 UTC

The first 48 hours of its last wipes

Thu 1 OctWed 30 SepTue 22 Sep
00.511.52+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.

Record

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 1 Oct, 18:39 UTC FW12d ago 3 – running 1
Wed 30 Sep, 18:20 UTC13d ago 3 – 1 days 1
Tue 22 Sep, 18:17 UTC21d ago 1 halved by day 3 8 days 0
Tue 15 Sep, 18:15 UTC28d ago 1 halved by day 1 7 days 1

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Nearby objects

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Readouts in words

Quick answers

From the figures on this page.

Population

How many players are usually on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at this moment; the last signal was 10 days 20 hours ago.

Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit in the rankings?

In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is #2,335 on seven-day player hours, with #13,140 overall and a top 58% position among ranked servers.

Tags, lists, and filters

On Top Rust Servers, which lists and filters carry [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

These Top Rust Servers lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: Best EU Rust servers, Best Rust community servers, Beginner Rust servers, ranked by live players and Top vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.

What is the meaning of the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

Published by [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): There are 200 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166494 (Build): The game build is 166494; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^w (Weekly): This server wipes once a week; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; EU (Europe): The server browser puts it in Europe. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.

Map and rules

What is the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses a procedural map, which the game generates.

Which settings and rules apply on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

The name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES does not state a gather rate. Groups use the default maximum of 8 players. It runs survival, standard survival: gathering, building and raiding. You can fight and raid other players. A community server, it is found under the Community tab. It claims vanilla status: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. VAC anti-cheat is active.

Server info

What is the Rust version on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

On Windows, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES operates Rust network protocol 2634 and build 166494. Your game needs the same protocol to connect; Steam takes care of updating it.

What is the location of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses its EU tag to list itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 95.120.147.226:28015 is its address.

Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES currently online?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline now; the last time it was seen was 10 days 20 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. The first time Top Rust Servers saw it was on 13 September 2026.

Wipe cycle

What can you expect on wipe day on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

Across recent wipes, the busiest times averaged 2 players. The peak of the latest wipe came 0 hours after it began. Half the peak was held until the next wipe in 0% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 2.

How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe?

The recorded wipes for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES are too few to confirm its schedule, so the prediction follows its tag. The upcoming wipe is set for Thursday 15 October at 18:39 UTC. The present world has been live since 12 days 12 hours ago. Its tags carry a wipe schedule set to weekly.

Joining the server

What are the steps to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?

To connect manually, open the console with F1 and type client.connect 95.120.147.226:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly.

Spectrum

Server tags

What each one means.

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8

Game

gmrust
Game mode Standard survival, as in Rust.
mp200
Max players There are 200 slots.
ts8
Group limit The team limit is 8, which is the game default.
v2634
Protocol This server runs protocol 2634; match it to connect.
cs166494
Build The game build is 166494.
ptrak
Networking This uses RakNet, Rust's default network layer.
$r?
Region code The region code is left blank.

Wipe schedule

^w
Weekly This server wipes once a week.

Difficulty

^v
Vanilla Vanilla: no rate changes, no kits, no rule changes from Facepunch's version.

Region

EU
Europe The server browser puts it in Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.